Parámetros técnicos de la bomba de chorro para pozos profundos AJDm2H:
MODEL | POTENCIA | HS (m) | Q(l/min) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
KW | HP | ||||||||||||||||||||
AJDm55/2h | 0.55 | 0.75 | 15 | H (M) | 37 | 33 | 30 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/2h | 0.75 | 1 | 47 | 43 | 40 | 37 | 34 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | ˗ | ˗ | ˗ | |||
AJDm110/2h | 1.1 | 1.5 | 70 | 65 | 61 | 57 | 53 | 50 | 47 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | |||
AJDm55/2h | 0.55 | 0.75 | 20 | 30 | 26 | 23 | 21 | 19 | 17 | 15 | 13 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/2h | 0.75 | 1 | 39 | 36 | 33 | 30 | 27 | 24 | 22 | 20 | 18 | 17 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/2h | 1.1 | 1.5 | 62 | 57 | 53 | 49 | 46 | 43 | 40 | 38 | 36 | 34 | 32 | 28 | 28 | ˗ | ˗ | ˗ | |||
AJDm55/2h | 0.55 | 0.75 | 25 | 23 | 19 | 16 | 14 | 12 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/2h | 0.75 | 1 | 32 | 29 | 26 | 23 | 20 | 18 | 16 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/2h | 1.1 | 1.5 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm55/2h | 0.55 | 0.75 | 30 | 16 | 13 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||||||
AJDm75/2h | 0.75 | 1 | 25 | 22 | 19 | 16 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/2h | 1.1 | 1.5 | 46 | 42 | 38 | 35 | 32 | 29 | 27 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm75/2h | 0.75 | 1 | 35 | 18 | 15 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm110/2h | 1.1 | 1.5 | 39 | 35 | 31 | 28 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/2h | 1.1 | 1.5 | 40 | 32 | 28 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ |
Parámetros técnicos de la bomba de chorro para pozos profundos AJDm4H:
MODEL | POTENCIA | HS (m) | Q(l/min) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
KW | HP | ||||||||||||||||||||||
AJDm55/4H | 0.55 | 0.75 | 15 | H (M) | 39 | 35 | 33 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 14 | 13 | ˗ | ˗ | ˗ | ˗ | ˗ | |
AJDm75/4H | 0.75 | 1 | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | ˗ | ˗ | |||
AJDm110/4H | 1.1 | 1.5 | 75 | 70 | 66 | 62 | 58 | 55 | 52 | 49 | 47 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | |||
AJDm55/4H | 0.55 | 0.75 | 20 | 32 | 28 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/4H | 0.75 | 1 | 42 | 39 | 36 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | 18 | 17 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/4H | 1.1 | 1.5 | 67 | 62 | 58 | 54 | 51 | 48 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | ˗ | ˗ | |||
AJDm55/4H | 0.55 | 0.75 | 25 | 25 | 21 | 18 | 16 | 14 | 12 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/4H | 0.75 | 1 | 35 | 32 | 29 | 26 | 23 | 21 | 19 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/4H | 1.1 | 1.5 | 59 | 54 | 50 | 47 | 44 | 41 | 38 | 36 | 34 | 32 | 30 | 28 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm55/4H | 0.55 | 0.75 | 30 | 18 | 15 | 12 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm75/4H | 0.75 | 1 | 28 | 25 | 22 | 19 | 17 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/4H | 1.1 | 1.5 | 51 | 47 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm75/4H | 0.75 | 1 | 35 | 21 | 18 | 16 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
AJDm110/4H | 1.1 | 1.5 | 44 | 40 | 36 | 33 | 30 | 27 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |||
AJDm110/4H | 1.1 | 1.5 | 40 | 37 | 33 | 30 | 27 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ |
Tabla de piezas:
No. | Pieza | Material | No. | Parte | Material | |
1 | Codo | HT 200 | 14 | Eyector | HT 200 | |
2 | Junta de sellado | NBR | 15 | Copa de sellado | NBR | |
3 | Cuerpo de la bomba | HT 200 | 16 | Cubierta de cobre | HPb59-1 | |
4 | Difusor | PPO | 17 | Manga de cobre | HPb59-1 | |
5 | Impulsor | AISI 304 | 18 | Caja de terminales | ABS | |
6 | Sello mecánico | Carbono/Cerámica | 19 | Tablero de terminal | PC | |
7 | Junta tórica | NBR | 20 | Estátor | ||
8 | Cubierta del soporte | AISI 304/HT 200 | 21 | Base de motor | PA6 | |
9 | Soporte | ZL 102 | 22 | Condensador | ||
10 | Cojinete | 23 | Soporte para cables | |||
11 | Rotor | 24 | Cubierta posterior | ZL 102 | ||
12 | Tubo venturi | PPO | 25 | Ventilador | PP | |
13 | Boquilla | PPO | 26 | Cubierta del ventilador | PP |